Most affected area in the country

Top 10 Affected Areas, Cities, and Area Codes in April 2020

  • Area Code
  • Top State
  • Top City
  • Area Code
    City
    State
    Calls Received
    % Change MOM
    1 404 Atlanta GA 48,571,200 -29%
    2 678 Atlanta GA 41,933,800 -25%
    3 832 Houston TX 41,520,800 -23%
    4 214 Dallas TX 39,241,800 -29%
    5 706 Augusta GA 28,040,900 -27%
    6 817 Dallas TX 27,793,400 -24%
    7 954 Fort Lauderdale FL 26,904,500 -31%
    8 205 Birmingham AL 26,171,700 -27%
    9 803 Columbia SC 25,992,000 -31%
    10 407 Orlando FL 25,152,600 -27%
  • State
    Abbreviation
    Calls Received
    % Change MOM
    1 Texas TX 330,140,100 -26%
    2 California CA 276,793,600 -34%
    3 Florida FL 228,702,600 -28%
    4 Georgia GA 191,352,300 -27%
    5 New York NY 155,550,600 -34%
    6 Ohio OH 113,609,100 -29%
    7 North Carolina NC 110,977,300 -31%
    8 Pennsylvania PA 102,542,500 -32%
    9 Illinois IL 96,091,200 -31%
    10 Tennessee TN 92,261,300 -30%
  • City
    State
    Calls Received
    % Change MOM
    1 Atlanta GA 120,095,300 -28%
    2 Dallas TX 107,794,800 -25%
    3 Houston TX 88,142,100 -24%
    4 Los Angeles CA 82,242,900 -36%
    5 Chicago IL 81,845,000 -31%
    6 New York NY 80,450,300 -35%
    7 Baltimore MD 61,012,800 -30%
    8 Phoenix AZ 59,660,100 -30%
    9 Newark NJ 52,735,500 -29%
    10 San Francisco Bay Area CA 48,713,500 -30%